Key Crop Insurance Dates
| Corn | Soybeans | Winter Wheat | Spring Wheat |
| Sales Closing Date | 3/15 | 3/15 | 9/30 | 3/15 |
| Purchase/Cancellation/Transfer/Change Date | 3/15 | 3/15 | 9/30 | 3/15 |
| Projected Price Announced | 3/05 | 3/05 | 9/20 | 3/05 |
| Initial Planting Date | * | * | N/A | * |
| Final Planting Date (For Full Guarantee) | * | * | * | * |
| Production History Due Date | 4/29 | 4/29 | 11/14 | 4/29 |
| Winter Wheat & Spring Wheat on Same Policy | | | | 11/14 |
| Carry-Over Coverage on Hail Insurance Terminates (Varies by Insurance Company) | * | * | * | * |
| Acreage Report Deadline | 7/15 | 7/15 | 11/15 | 7/15 |
| Crop Hail Insurance Discount Date (Varies by Insurance Company) | * | * | * | * |
| Premium Billing Date | 8/15 | 8/15 | 7/01 | 8/15 |
| Winter Wheat & Spring Wheat on Same Policy – NE, SD | | | 8/15 | 8/15 |
| Harvest Price Announced | 11/05 | 11/05 | 8/20 | 9/05 |
*Contact your crop insurance specialist
Discover the value of a lender who knows crop insurance. Call Farm Credit Services of America
at 1-800-884-FARM.